Traveling from IGI Airport Terminal 1 (T1) to New Delhi Metro Station is simple and convenient using the Delhi Metro network. Whether you’re a tourist, daily commuter, or business traveler, the metro offers an affordable, fast, and reliable way to reach the heart of Delhi while avoiding road traffic.
In this guide, you’ll find the complete Terminal 1 to New Delhi Metro Route, including station list, interchange details, fare, travel time, first and last metro timings, platform information, nearby attractions, and frequently asked questions.
Terminal 1 to New Delhi Metro Route Overview
| Details | Information |
|---|---|
| Starting Station | Terminal 1-IGI Airport |
| Destination Station | New Delhi Metro Station |
| Total Metro Lines | Magenta Line → Airport Express Line |
| Interchange Station | Hauz Khas |
| Total Distance | Approx. 22 km |
| Estimated Travel Time | 40–50 Minutes |
| Total Interchanges | 1 |
| Fare | ₹60–₹90 (Approx.) |
| Fastest Route | Magenta Line + Airport Express |
Metro Route Summary
To reach New Delhi Metro Station from Terminal 1, board the Magenta Line metro from Terminal 1-IGI Airport and travel towards Botanical Garden. Get down at Hauz Khas Metro Station, where you can interchange to the Airport Express Line. From Hauz Khas, board the Airport Express metro towards New Delhi Metro Station.
This is considered the quickest and most comfortable route.
Terminal 1 to New Delhi Metro Station List
| Station No. | Metro Station | Metro Line |
|---|---|---|
| 1 | Terminal 1-IGI Airport | Magenta Line |
| 2 | Sadar Bazaar Cantonment | Magenta Line |
| 3 | Palam | Magenta Line |
| 4 | Dashrath Puri | Magenta Line |
| 5 | Dabri Mor-Janakpuri South | Magenta Line |
| 6 | Janakpuri West | Magenta Line |
| 7 | Dabri Mor | Magenta Line |
| 8 | Delhi Cantonment | Magenta Line |
| 9 | Naraina Vihar | Magenta Line |
| 10 | Maya Puri | Magenta Line |
| 11 | Rajouri Garden | Magenta Line |
| 12 | ESI-Basaidarapur | Magenta Line |
| 13 | Punjabi Bagh West | Magenta Line |
| 14 | Shakurpur | Magenta Line |
| 15 | Netaji Subhash Place | Magenta Line |
| 16 | Shalimar Bagh | Magenta Line |
| 17 | Haiderpur Badli Mor | Magenta Line |
| 18 | Azadpur | Magenta Line |
| 19 | Majlis Park | Magenta Line (Route continues as applicable toward interchange planning) |
| Interchange | Hauz Khas | Airport Express Line |
| Final | New Delhi | Airport Express |
Note: Always verify the latest operational route and interchange information through the official DMRC app or website, as services may change.
Metro Line Details
| Metro Line | Information |
|---|---|
| Magenta Line | Connects Terminal 1 with Hauz Khas |
| Airport Express Line | Connects Hauz Khas to New Delhi Station quickly |
| Total Interchange | 1 |
| Route Type | Fully Air-Conditioned |
| Accessibility | Wheelchair Accessible |
Fare Details
| Ticket Type | Approximate Fare |
|---|---|
| Smart Card | ₹55–₹80 |
| QR Ticket | ₹60–₹90 |
| Tourist Card | As per DMRC tariff |
Metro fares may change according to DMRC fare revisions.
Time Taken
| Journey Details | Time |
|---|---|
| Metro Ride | 35–45 Minutes |
| Interchange Time | 5–10 Minutes |
| Total Journey Time | 40–50 Minutes |
First and Last Metro Timing
| Station | First Metro | Last Metro |
|---|---|---|
| Terminal 1-IGI Airport | Around 5:30 AM | Around 11:00 PM |
| New Delhi | Around 5:00 AM | Around 11:30 PM |
Timings may vary on weekends and holidays.
Platform Details
| Station | Platform | Direction |
|---|---|---|
| Terminal 1-IGI Airport | Platform 1 | Towards Hauz Khas |
| Hauz Khas | Follow Airport Express Signage | Towards New Delhi |
| New Delhi | Arrival Platform | Exit towards Railway Station/Ajmeri Gate as required |
Nearby Places at New Delhi Metro Station
| Place | Distance |
|---|---|
| New Delhi Railway Station | Walking Distance |
| Connaught Place | 1 km |
| Paharganj Market | 800 m |
| Jantar Mantar | 2 km |
| India Gate | 4 km |
| Rajiv Chowk | 1 Metro Stop |
| Gurudwara Bangla Sahib | 2.5 km |
Benefits of Taking the Metro
| Benefit | Description |
|---|---|
| Fast Travel | Avoids Delhi traffic |
| Affordable | Lower cost than taxis |
| Comfortable | Fully air-conditioned coaches |
| Safe | CCTV surveillance and security |
| Convenient | Easy interchange between metro lines |
Travel Tips
| Tip | Details |
|---|---|
| Buy Smart Card | Saves time and offers fare benefits |
| Use DMRC App | Check live timings and route updates |
| Travel Light | Easier during interchanges |
| Follow Signboards | Interchange stations are clearly marked |
| Keep QR Ticket Ready | Speeds up entry and exit |
FAQs
1. Which metro line connects Terminal 1 to New Delhi Metro Station?
You can travel using the Magenta Line and interchange to the Airport Express Line at Hauz Khas.
2. How much time does it take to travel from Terminal 1 to New Delhi Metro Station?
The journey usually takes 40 to 50 minutes, including the interchange.
3. What is the metro fare from Terminal 1 to New Delhi?
The fare is approximately ₹60 to ₹90, depending on the ticket type and the latest DMRC fare structure.
4. Is there a direct metro from Terminal 1 to New Delhi Metro Station?
No. You need to change trains at Hauz Khas.
5. Which station is nearest to New Delhi Railway Station?
New Delhi Metro Station is directly connected to New Delhi Railway Station.
6. Is the Airport Express faster than regular metro lines?
Yes. The Airport Express Line is designed for faster travel with fewer stops and comfortable coaches.
7. Are lifts and escalators available at Terminal 1 Metro Station?
Yes. Terminal 1 Metro Station is equipped with lifts, escalators, and accessibility facilities.
Conclusion
The Terminal 1 to New Delhi Metro Route is one of the most efficient ways to travel between Delhi Airport Terminal 1 and the city center. By taking the Magenta Line and changing to the Airport Express Line at Hauz Khas, passengers can enjoy a quick, comfortable, and economical journey. Before traveling, it’s always a good idea to check the latest DMRC schedules, fares, and service updates to ensure a smooth trip.
